Season 10 brought significant changes — the new Aerialist playstyle for Medium, the Chimera-XB crossbow, Hover Pad gadget, and balance tweaks across every class. Here's how everything shakes out in the current meta.
Light
LightWeapons 13
| Weapon | Tier | Notes |
|---|---|---|
93R | S | Hitscan burst melts at close-mid range, devastating TTK when bursts land clean |
M11 | S | Dominant close range, unchanged from S9 |
LH1 | S | Best Mid/Long range, exceptional with Cloak |
V9S | A | Fast TTK, but gets outclassed at long range |
ARN-220 | A | Strong hybrid weapon overall, though it lacks damage at close range |
XP-54 | B | Consistent but outclassed by M11 |
SR-84 | B | One-shots Lights, struggles up close |
M26 Matter | B | Niche pick for aggressive pushes, struggles beyond point-blank |
Sword | B | Aggressive melee with reach advantage |
Throwing Knives | B | Silent ranged option, deadly in skilled hands |
Recurve Bow | B | High damage silent shots, punishing to miss |
SH1900 | C | Point-blank only, 2 shots before reload |
Dagger | C | Extreme close range melee, high risk |
Specialisations 3
| Specialisation | Tier | Notes |
|---|---|---|
Cloaking Device | S | Buffed in S10 — now 13–29s duration |
Evasive Dash | S | Nerfed cooldown but still strong aggressive play |
Grappling Hook | B | Buffed cooldown — better traversal builds |
Gadgets 15
| Gadget | Tier | Notes |
|---|---|---|
H+ Infuser | S | Heals allies from range — rare Light support tool |
Gateway | S | Portal for instant repositioning up to 70m |
Glitch Grenade | S | Disables enemy specs and gadgets — must-pick |
Vanishing Bomb | S | Cloaks your whole team for ambushes or escapes |
Sonar Grenade | A | Tracks enemies through walls — great intel tool |
Nullifier | A | Renders one enemy immune but untouchable — niche |
Gravity Vortex | A | Pulls enemies into a zone, good for crowd control |
Goo Grenade | B | Creates cover or blocks paths on impact |
Frag Grenade | B | Reliable damage, outclassed by more utility options |
Smoke Grenade | B | Obscures vision, situational but occasionally clutch |
| B | Tags enemies for your team, great for intel | |
Flashbang | C | Disorients enemies, affects allies too — risky |
Breach Charge | C | Opens walls but better options exist for entry |
Thermal Bore | C | Drills through surfaces, very niche use cases |
Pyro Grenade | C | Low damage fire zone, easily avoided |
Medium
MediumWeapons 13
| Weapon | Tier | Notes |
|---|---|---|
FCAR | S | Most reliable all-round Medium weapon |
Chimera-XB | S | High damage, destroys lights |
CB-01 Repeater | A | Rewards precision, excellent at range |
P90 | A | Shreds enemies who push into you |
R.357 | B | Situational — great in hands of skilled players |
Pike-556 | B | Good at range, punished in CQC |
FAMAS | B | Solid burst, accuracy fades in long fights |
AKM | B | Forgiving mag, no standout range |
Riot Shield | B | Blocks frontal damage, great for pushing objectives |
Model 1887 | B | High damage shotgun, lethal at close range |
Cerberus 12GA | B | Triple-barrel shotgun, devastating burst at close range |
Dual Blades | C | Fast melee, outclassed at most ranges |
CL-40 | C | Grenade launcher, too slow for current meta |
Specialisations 4
| Specialisation | Tier | Notes |
|---|---|---|
Heal Beam | S | Non-negotiable in most team comps |
Dematerializer | A | Great for repositioning and unexpected plays |
Shockwave (new) | A | New S10 Aerialist spec — huge skill ceiling |
Guardian Turret | B | Strong on defence, weak on offence |
Gadgets 17
| Gadget | Tier | Notes |
|---|---|---|
Jump Pad | S | Instant vertical mobility for the whole team |
Defibrillator | S | Instant revive at 40% HP — non-negotiable utility |
Goo Grenade | S | Creates instant cover or walls off choke points |
Zipline | A | Fast team traversal across long distances |
Glitch Trap | A | Disables enemy specs on trigger — great on objectives |
Gas Mine | A | Strong area denial, punishes clustered enemies |
APS Turret | B | Auto-destroys incoming grenades and projectiles |
Data Reshaper | B | Converts enemy gadgets into decor — situational |
Frag Grenade | B | Reliable burst damage, no frills |
Explosive Mine | B | Good cashout trap, requires pre-positioning |
Pyro Grenade | C | Low damage fire zone, easily avoided |
Smoke Grenade | C | Obscures vision but rarely changes outcomes |
Flashbang | C | Disorients enemies, affects allies too — risky |
Proximity Sensor | C | Detects nearby enemies, very niche use |
Gas Grenade | C | Weak damage zone, outclassed by Gas Mine |
Hover Pad | C | Slows falling, rarely worth the gadget slot |
Breach Drill | C | Drills through surfaces, very niche use cases |
Heavy
HeavyWeapons 12
| Weapon | Tier | Notes |
|---|---|---|
Lewis Gun | S | Best sustained DPS for cashout holding |
SA1216 | S | Devastating at close range in cashout rooms |
Shak-50 | S | High Damage — excellent on close range maps |
M60 | A | High ammo, sustained pressure |
BFR Titan | A | Excellent at long range, but struggles heavily in close range |
KS-23 | A | High damage slug, very punishing to miss |
.50 AKIMBO | B | Heavy's long-range niche, demands precision |
Sledgehammer | B | Massive melee damage, destroys structures |
M134 Minigun | B | Unmatched suppression fire, melts anything in range |
Flamethrower | C | Buffed in S10 — viable at low ranks |
Spear | C | Long reach melee, outclassed by other options |
MGL32 | C | Multi-shot grenade launcher, too slow for meta |
Specialisations 4
| Specialisation | Tier | Notes |
|---|---|---|
Winch Claw | S | Great for isolating targets, consistent in chaotic fights |
Mesh Shield | A | Buffed to 12s — now a real defensive tool |
Charge N Slam | A | Best gap-closer and structure destroyer |
Goo Gun | B | Covers surfaces in goo, great for blocking pushes |
Gadgets 14
| Gadget | Tier | Notes |
|---|---|---|
Dome Shield | S | Blocks all incoming fire — essential on cashout |
C4 | S | High explosive for breaching or cashout defence |
RPG-7 | S | Long-range burst that destroys structures and enemies |
Barricade | S | Durable shield wall, controls choke points |
Healing Emitter | A | Tosses a healing zone for nearby allies |
LockBolt | A | Pins enemies in place, great for isolating targets |
Explosive Mine | A | Good cashout trap, requires pre-positioning |
Goo Grenade | B | Creates cover or blocks paths on impact |
Anti-Gravity Cube | B | Lifts enemies and objects, disruptive but situational |
Proximity Sensor | C | Detects nearby enemies, very niche use |
Pyro Grenade | C | Low damage fire zone, easily avoided |
Flashbang | C | Disorients enemies, affects allies too — risky |
Gas Grenade | C | Weak damage zone, outclassed by other options |
Frag Grenade | C | Reliable burst damage, no frills |
Want to climb with S-tier plays?
Our boosters use these exact builds every match. Let them carry you to your target rank.
93R
M11
LH1
V9S
ARN-220
XP-54
SR-84
M26 Matter
Sword
Throwing Knives
Recurve Bow
SH1900
Dagger
Cloaking Device
Evasive Dash
Grappling Hook
H+ Infuser
Gateway
Glitch Grenade
Vanishing Bomb
Sonar Grenade
Nullifier
Gravity Vortex
Goo Grenade
Frag Grenade
Smoke Grenade
Flashbang
Breach Charge
Thermal Bore
Pyro Grenade
FCAR
Chimera-XB
CB-01 Repeater
P90
R.357
Pike-556
FAMAS
AKM
Riot Shield
Model 1887
Cerberus 12GA
Dual Blades
CL-40
Heal Beam
Dematerializer
Shockwave (new)
Guardian Turret
Jump Pad
Defibrillator
Zipline
Glitch Trap
Gas Mine
APS Turret
Data Reshaper
Explosive Mine
Proximity Sensor
Gas Grenade
Hover Pad
Breach Drill
Lewis Gun
SA1216
Shak-50
M60
BFR Titan
KS-23
.50 AKIMBO
Sledgehammer
M134 Minigun
Flamethrower
Spear
MGL32
Winch Claw
Mesh Shield
Charge N Slam
Goo Gun
Dome Shield
C4
RPG-7
Barricade
Healing Emitter
LockBolt
Anti-Gravity Cube